| Population | Colleyville | U.S. |
|---|---|---|
| Total Population | 19,636 | 281,421,920 |
| Female | 50.4% | 50.9% |
| Male | 49.6% | 49.1% |
| 18 years and over | 68.4% | 74.3% |
| 65 years and over | 5.6% | 12.4% |
| Married Persons | 78.7% | 56.5% |
| Single Persons | 21.3% | 43.5% |
| Median Age | 40.0 | 35.3 |
| Average Family Size | 3.2 | 3.1 |
| Ethnicity | ||
| White | 94.5% | 77.0% |
| Black or African American | 1.3% | 12.6% |
| American Indian and Alaska Native | 0.4% | 0.9% |
| Asian | 3.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.6% | 5.6% |
| Hispanic or Latino (of any race) | 3.3% | 12.9% |
| Housing Characteristics | Colleyville | U.S. |
|---|---|---|
| Total Housing Units | 6,547 | 115,904,640 |
| Median Home Cost | $267,100 | $119,600 |
| Number of Households | 6,406 | 105,480,104 |
| Persons per Household | 3.06 | 2.59 |
| Economic Characteristics | Colleyville | U.S. |
|---|---|---|
| Median Household Income | $117,419 | $41,994 |
| Per Capita Income | $50,418 | $21,587 |
| In Labor Force | 68.4% | 63.9% |
| Families below poverty level | 72 | 6,620,945 |
| Education Characteristics | Colleyville | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 3,226 | 33,653,640 |
| High School Enrollment | 1,627 | 16,380,951 |
| College or Graduate School | 820 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 12.3% | 28.6% |
| Associates Degree | 6.6% | 6.3% |
| Bachelor's Degree | 37.3% | 15.5% |
| Graduate or Professional Degree | 19.2% | 8.9% |
Data provided by the 2000 U.S. Census